Dodgers' Dominance: A Year-by-Year Win-Loss Chronicle
Hey baseball fanatics! Ever wondered about the Los Angeles Dodgers' journey through the years? Well, buckle up, because we're diving deep into their win-loss records, season by season. We're going to explore their triumphs, setbacks, and everything in between. This isn't just a list; it's a story of a franchise that has consistently strived for greatness, with a history brimming with legendary players, nail-biting games, and unforgettable moments. So, whether you're a die-hard fan or a casual observer, get ready to explore the exciting world of the Dodgers!
The Early Years: Brooklyn Dodgers (1883-1957)
Let's kick things off with a trip down memory lane to the Brooklyn Dodgers era. This period laid the foundation for the team's future success and is a great part of the team's history. These early teams, playing in Brooklyn, New York, were the forerunners of the modern Dodgers. The team's history is full of iconic figures and key moments. This era provided the team with a legacy that set the stage for what was to come later. We can see how the team developed, going from its early beginnings to the legendary team we know today. The Brooklyn Dodgers were a powerhouse of baseball, showcasing talent. Their story is a cornerstone of the sport's rich tapestry, highlighting their evolution from a team with humble beginnings to a cultural icon with global influence. They had their ups and downs and faced challenges. However, the determination they showed, shaped the team's character.
Starting way back in 1883, the team, known then as the Brooklyn Atlantics, began their long journey. Their win-loss records varied over the years, as they navigated through the early stages of professional baseball. Their move to the National League in 1890 marked a turning point, solidifying their place in baseball history. The early 20th century saw the team struggle, with many seasons ending below .500. Yet, this team's history wasn't without its highlights. The team's tenacity and commitment brought them to prominence. The team gained recognition and attracted some of the biggest names in baseball. Their story provides a fascinating look into the early days of baseball, when the sport was still taking shape. These early Dodgers teams are a testament to their love for the game and their fans. Their journey is a lesson in resilience, as the franchise eventually would flourish, setting the stage for the later years.
This era is also remembered for Jackie Robinson breaking the color barrier in 1947. This act of courage and its impact on the team and society is worth mentioning. This event transformed baseball and the Dodgers forever. This was a moment in the history of the sport, and the franchise showed a commitment to diversity and inclusion. The success of the Brooklyn Dodgers in the late 1940s and 1950s made them a powerhouse. Their iconic team, with its famous players, became a cornerstone of baseball history. Their journey shows the values of determination, resilience, and the relentless pursuit of excellence. The Brooklyn Dodgers' legacy is a story that continues to inspire us today.
Notable Seasons in Brooklyn:
- 1920: First playoff appearance.
- 1947: Jackie Robinson joins the team, breaking the color barrier.
- 1949: The team reaches the World Series.
- 1955: The Dodgers win their first and only World Series title in Brooklyn.
The Los Angeles Era Begins (1958-Present)
Alright, folks, let's fast forward to 1958. This is when the Dodgers made their big move to Los Angeles. This move marked a significant change in the team's history. It set the stage for the team to become a global symbol. This move brought a new chapter for the team, moving from Brooklyn to Los Angeles and bringing along a new era. This was the start of the team's transition and a new identity.
The early years in Los Angeles were marked by a blend of challenges and triumphs. The team had to build a fan base and establish themselves in a new city. But this transition brought success, with exciting seasons and memorable moments. The Dodgers' success in the 1960s put them in the spotlight. This period had strong teams that fought for dominance in the National League. This period saw the team's evolution, with the team winning multiple championships.
Throughout the decades, the Dodgers have consistently remained competitive, with a roster of incredible players. The team's ability to adapt and evolve has ensured their success. Their resilience and determination make the team a source of pride for its fans. From the early days in Chavez Ravine to their modern stadium, the team has always adapted and evolved. Their success is a testament to the club's commitment to winning.
This history is still being written, with each season adding a new chapter to the Dodgers' narrative. The team has consistently been a contender in the National League. The Dodgers have showcased their talent and teamwork in every game. The team's history continues to be written, with each season adding a chapter to their legacy. This story is a testament to the franchise's enduring spirit and its lasting impact on the sport. The team has shown that it is always ready to rise to the occasion. Their history offers a story of commitment, excellence, and the constant pursuit of success.
Highlights of the Los Angeles Era:
- 1963, 1965, 1981, 1988, 2020: World Series Championships.
- 1974, 1977, 1978, 2017, 2018, 2022: National League Pennants.
- 1962: The opening of Dodger Stadium.
Year-by-Year Win-Loss Records
Here’s a look at the Dodgers' win-loss records, organized by year.
| Year | Record | League | Finish | Playoffs | Manager |
|---|---|---|---|---|---|
| 1883 | 38-58 | American Assoc. | 8th | ||
| 1884 | 30-74 | American Assoc. | 10th | ||
| 1885 | 40-64 | American Assoc. | 9th | ||
| 1886 | 26-78 | American Assoc. | 10th | ||
| 1887 | 60-72 | American Assoc. | 7th | ||
| 1888 | 71-61 | American Assoc. | 2nd | ||
| 1889 | 93-44 | American Assoc. | 1st | ||
| 1890 | 26-73 | National League | 8th | ||
| 1891 | 61-76 | National League | 9th | ||
| 1892 | 63-90 | National League | 12th | ||
| 1893 | 54-89 | National League | 11th | ||
| 1894 | 70-60 | National League | 4th | ||
| 1895 | 71-60 | National League | 4th | ||
| 1896 | 77-53 | National League | 3rd | ||
| 1897 | 62-68 | National League | 6th | ||
| 1898 | 101-49 | National League | 1st | ||
| 1899 | 101-47 | National League | 2nd | ||
| 1900 | 79-60 | National League | 3rd | ||
| 1901 | 79-57 | National League | 3rd | ||
| 1902 | 75-76 | National League | 6th | ||
| 1903 | 85-50 | National League | 1st | ||
| 1904 | 92-61 | National League | 2nd | ||
| 1905 | 54-98 | National League | 8th | ||
| 1906 | 71-82 | National League | 6th | ||
| 1907 | 81-72 | National League | 4th | ||
| 1908 | 53-99 | National League | 8th | ||
| 1909 | 97-55 | National League | 1st | ||
| 1910 | 81-73 | National League | 4th | ||
| 1911 | 77-74 | National League | 5th | ||
| 1912 | 71-83 | National League | 6th | ||
| 1913 | 65-85 | National League | 7th | ||
| 1914 | 65-88 | National League | 7th | ||
| 1915 | 88-66 | National League | 3rd | ||
| 1916 | 94-60 | National League | 1st | ||
| 1917 | 78-76 | National League | 4th | ||
| 1918 | 71-57 | National League | 4th | ||
| 1919 | 55-98 | National League | 8th | ||
| 1920 | 79-75 | National League | 4th | ||
| 1921 | 93-61 | National League | 2nd | ||
| 1922 | 89-65 | National League | 3rd | ||
| 1923 | 70-82 | National League | 6th | ||
| 1924 | 53-100 | National League | 8th | ||
| 1925 | 68-86 | National League | 7th | ||
| 1926 | 76-77 | National League | 4th | ||
| 1927 | 98-55 | National League | 1st | ||
| 1928 | 77-76 | National League | 5th | ||
| 1929 | 70-83 | National League | 6th | ||
| 1930 | 70-83 | National League | 6th | ||
| 1931 | 87-66 | National League | 3rd | ||
| 1932 | 81-73 | National League | 4th | ||
| 1933 | 85-68 | National League | 4th | ||
| 1934 | 71-83 | National League | 6th | ||
| 1935 | 70-83 | National League | 6th | ||
| 1936 | 83-71 | National League | 3rd | ||
| 1937 | 84-70 | National League | 2nd | ||
| 1938 | 69-80 | National League | 6th | ||
| 1939 | 82-68 | National League | 3rd | ||
| 1940 | 85-67 | National League | 2nd | ||
| 1941 | 100-54 | National League | 1st | Lost World Series | |
| 1942 | 87-67 | National League | 3rd | ||
| 1943 | 81-72 | National League | 3rd | ||
| 1944 | 63-91 | National League | 7th | ||
| 1945 | 87-67 | National League | 2nd | ||
| 1946 | 96-60 | National League | 1st | Lost World Series | |
| 1947 | 94-60 | National League | 1st | Lost World Series | |
| 1948 | 84-70 | National League | 3rd | ||
| 1949 | 97-57 | National League | 1st | Lost World Series | |
| 1950 | 89-65 | National League | 2nd | ||
| 1951 | 84-70 | National League | 2nd | Lost NL Pennant Series | |
| 1952 | 96-57 | National League | 1st | Lost World Series | |
| 1953 | 105-49 | National League | 1st | Lost World Series | |
| 1954 | 92-62 | National League | 2nd | ||
| 1955 | 98-55 | National League | 1st | Won World Series | |
| 1956 | 84-70 | National League | 3rd | ||
| 1957 | 84-70 | National League | 2nd | ||
| 1958 | 71-83 | National League | 7th | ||
| 1959 | 88-66 | National League | 1st | Won World Series | |
| 1960 | 82-72 | National League | 3rd | ||
| 1961 | 89-65 | National League | 2nd | ||
| 1962 | 82-79 | National League | 2nd | Lost World Series | |
| 1963 | 92-70 | National League | 1st | Won World Series | |
| 1964 | 80-82 | National League | 6th | ||
| 1965 | 97-65 | National League | 1st | Won World Series | |
| 1966 | 85-77 | National League | 2nd | ||
| 1967 | 73-89 | National League | 8th | ||
| 1968 | 85-77 | National League | 4th | ||
| 1969 | 85-77 | National League | 3rd | ||
| 1970 | 87-75 | National League | 3rd | ||
| 1971 | 83-79 | National League | 2nd | ||
| 1972 | 85-69 | National League | 1st | Lost World Series | |
| 1973 | 95-66 | National League | 1st | Lost NLCS | |
| 1974 | 102-60 | National League | 1st | Lost World Series | |
| 1975 | 88-74 | National League | 3rd | ||
| 1976 | 92-70 | National League | 2nd | Lost NLCS | |
| 1977 | 98-64 | National League | 1st | Lost World Series | |
| 1978 | 95-67 | National League | 1st | Lost World Series | |
| 1979 | 79-83 | National League | 4th | ||
| 1980 | 92-70 | National League | 2nd | ||
| 1981 | 63-47 | National League | 1st | Won World Series | |
| 1982 | 89-73 | National League | 2nd | Lost NLCS | |
| 1983 | 91-71 | National League | 3rd | ||
| 1984 | 79-83 | National League | 5th | ||
| 1985 | 95-67 | National League | 2nd | Lost NLCS | |
| 1986 | 73-89 | National League | 5th | ||
| 1987 | 92-70 | National League | 2nd | ||
| 1988 | 94-67 | National League | 1st | Won World Series | |
| 1989 | 77-85 | National League | 5th | ||
| 1990 | 86-76 | National League | 4th | ||
| 1991 | 93-69 | National League | 2nd | Lost NLCS | |
| 1992 | 63-99 | National League | 6th | ||
| 1993 | 81-81 | National League | 4th | ||
| 1994 | 39-35 | National League | 1st | Strike | |
| 1995 | 78-66 | National League | 2nd | Lost NLDS | |
| 1996 | 91-71 | National League | 1st | Lost NLDS | |
| 1997 | 88-74 | National League | 2nd | Lost NLDS | |
| 1998 | 79-83 | National League | 3rd | ||
| 1999 | 77-85 | National League | 4th | ||
| 2000 | 86-76 | National League | 2nd | Lost NLDS | |
| 2001 | 86-76 | National League | 3rd | ||
| 2002 | 92-70 | National League | 3rd | Lost NLDS | |
| 2003 | 85-77 | National League | 3rd | ||
| 2004 | 93-69 | National League | 2nd | Lost NLDS | |
| 2005 | 71-91 | National League | 4th | ||
| 2006 | 88-74 | National League | 3rd | ||
| 2007 | 82-80 | National League | 3rd | ||
| 2008 | 84-78 | National League | 1st | Lost NLCS | |
| 2009 | 95-67 | National League | 1st | Lost NLCS | |
| 2010 | 80-82 | National League | 3rd | ||
| 2011 | 82-79 | National League | 3rd | ||
| 2012 | 86-76 | National League | 2nd | Lost NLCS | |
| 2013 | 92-70 | National League | 1st | Lost NLCS | |
| 2014 | 94-68 | National League | 1st | Lost NLDS | |
| 2015 | 92-70 | National League | 1st | Lost NLDS | |
| 2016 | 91-71 | National League | 1st | Lost NLCS | |
| 2017 | 104-58 | National League | 1st | Lost World Series | |
| 2018 | 92-71 | National League | 1st | Lost World Series | |
| 2019 | 106-56 | National League | 1st | Lost NLDS | |
| 2020 | 43-17 | National League | 1st | Won World Series | |
| 2021 | 106-56 | National League | 1st | Lost NLCS | |
| 2022 | 111-51 | National League | 1st | Lost NLDS | |
| 2023 | 84-78 | National League | 1st | Lost NLDS |
Conclusion: A Legacy of Wins and Losses
There you have it, folks! The Dodgers' win-loss record, year by year. It's a journey filled with highs and lows, a testament to the team's spirit. The Dodgers have had winning seasons, which have defined their legacy. Their fans, the unwavering support, and the love for the game have helped shape the Dodgers into the team we know and love. Their commitment to excellence has left a legacy that will inspire generations. Their journey through the years is a great story. Each year brings new excitement to the game.
So, what's next? Well, the future looks bright, with the Dodgers continuously striving for more championships. Their story is a celebration of the sport of baseball. As the Dodgers continue to write their story, we'll be here, cheering them on. Here's to more unforgettable moments, thrilling victories, and a legacy that continues to grow with each passing season. Keep an eye out for more exciting baseball content and game day updates! Go Dodgers!